#1279 Crate Work, Plane and Simple

OptionResultData
points
/
Last
confirmed
1. third world countries are rich in "I Love @@CAPITAL@@" t-shirts
-0.22 to +8.45 Civil Rights (mean +0.0091)
+0 to +2.67 Economy (mean +0.0030)
-1.89 to -0 Political Freedom (mean -0.0021)
-0.01 to +0.01 Wealth Gaps (mean 0)
-1.12 to +0.04 Death Rate (mean -0.0078)
-1 to +1.66 Compassion (mean +0.3778)
-19.87 to +160.07 Eco-Friendliness (mean -0.9370)
-6.33 to +0.17 Social Conservatism (mean -0.0068)
+0 to +1.75 Nudity (mean +0.0019)
-24.62 to +19.92 Industry: Automobile Manufacturing (mean -0.5123)
-18.99 to +43.25 Industry: Cheese Exports (mean -0.7821)
-56.26 to +14.03 Industry: Basket Weaving (mean -1.2346)
-106.7 to +695.56 Industry: Information Technology (mean -2.4671)
-102.61 to +33.06 Industry: Pizza Delivery (mean -0.6329)
-35.11 to +9.51 Industry: Trout Fishing (mean -1.6216)
-158.76 to +162.9 Industry: Arms Manufacturing (mean -25.2074)
-15.48 to +165.04 Sector: Agriculture (mean -0.8458)
-85.31 to +38.4 Industry: Beverage Sales (mean -0.4407)
-13.6 to +38.6 Industry: Timber Woodchipping (mean -0.8446)
-17.09 to +38.79 Industry: Mining (mean -0.8675)
-40.44 to +17.02 Industry: Insurance (mean -0.6014)
-27.55 to +33.67 Industry: Furniture Restoration (mean -0.9301)
-90.89 to +550.16 Industry: Retail (mean -0.1824)
-43.95 to +66.45 Industry: Book Publishing (mean -1.5952)
-57.06 to +25.9 Industry: Gambling (mean -3.1953)
-161.73 to +189.67 Sector: Manufacturing (mean -26.9466)
-0.04 to +0.15 Government Size (mean +0.0402)
-16.31 to +10.46 Welfare (mean -1.5436)
-23.61 to +125.5 Public Healthcare (mean -1.5908)
-16.22 to +76.59 Law Enforcement (mean -1.5929)
-38.01 to +200.28 Business Subsidization (mean -0.9959)
-108.73 to -0 Religiousness (mean -0.1205)
-0.37 to +0.42 Income Equality (mean +0.0001)
-1 to +1.7 Niceness (mean +0.2643)
-5.42 to +1.7 Rudeness (mean -1.1994)
-0.45 to +0.95 Intelligence (mean +0.0018)
-1.32 to +0.04 Ignorance (mean -0.0015)
+0 to +0.23 Health (mean +0.0004)
-1 to +4 Weather (mean +0.0067)
-0.08 to +0.29 Compliance (mean +0.0496)
-0.83 to +0.65 Safety (mean +0.0491)
-0.02 to +0.59 Lifespan (mean +0.0019)
-2.12 to +0.16 Ideological Radicality (mean -0.0033)
-19.4 to +25.67 Defense Forces (mean -1.3807)
-0.07 to +3.04 Pacifism (mean +1.0486)
-0.5 to +0.44 Economic Freedom (mean -0.0001)
-0.21 to +0.59 Taxation (mean +0.1650)
-1.91 to +0.67 Freedom From Taxation (mean -0.5454)
-0.01 to +1.07 Corruption (mean +0.0020)
-0.38 to +0.06 Integrity (mean -0.0005)
-219.46 to +26.09 Authoritarianism (mean -0.2127)
-1 to +1 Youth Rebelliousness (mean 0)
-1 to +1 Culture (mean 0)
-1.14 to +0.09 Employment (mean -0.0230)
-11.99 to +3.48 Public Transport (mean -0.8636)
-2.88 to +5.38 Tourism (mean +1.4488)
-0.04 to +0.01 Weaponization (mean -0.0024)
-0.27 to +2 Recreational Drug Use (mean +0.0018)
-0.4 to +0.02 Obesity (mean -0.0005)
+0 to +0.5 Secularism (mean +0.0006)
-1.21 to +30.97 Environmental Beauty (mean +0.0330)
-3.57 to +0.15 Charmlessness (mean -0.0657)
-0.16 to +2.12 Averageness (mean +0.0033)
-0.01 to +1.09 Human Development Index (mean +0.0017)
-13.67 to +0.7 Primitiveness (mean -0.0172)
-0.69 to +8.42 Scientific Advancement (mean +0.0098)
-0.09 to +0.83 Inclusiveness (mean +0.0016)
-122.58 to +1100.92 Average Income (mean +41.6843)
-696.73 to +507.79 Average Income of Poor (mean +27.2248)
-768 to +3161 Average Income of Rich (mean +70.1929)
-24.18 to +166.94 Public Education (mean -2.0784)
-0.31 to +0.1 Crime (mean -0.0162)
-0.78 to +288.59 Foreign Aid (mean +104.1451)
-781.01 to +744.57 Average Disposable Income (mean -107.3481)
-0.29 to +0.65 Patriotism (mean +0.0004)
-0.04 to +1.07 Food Quality (mean +0.0036)
sometimes adds notability: punitive income tax rates
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
902
2025-10-12
2. @@LEADER@@ will only ring up foreign leaders if they agree to reverse the charges
-5 to -0 Civil Rights (mean -0.0230)
-0.02 to +1.78 Death Rate (mean +0.0382)
-1.68 to -0 Compassion (mean -0.5750)
-3.69 to +30.68 Eco-Friendliness (mean +1.2605)
+0 to +5 Social Conservatism (mean +0.0230)
-11.25 to -0 Nudity (mean -0.0518)
-10.32 to +27.01 Industry: Automobile Manufacturing (mean +0.6665)
-7.99 to +29.98 Industry: Cheese Exports (mean +0.6793)
-14.82 to +21.01 Industry: Basket Weaving (mean +1.3608)
-37.66 to +97.41 Industry: Information Technology (mean +3.2510)
-9.6 to +23.83 Industry: Pizza Delivery (mean +0.4038)
-8.32 to +53.73 Industry: Trout Fishing (mean +1.8208)
-5.75 to +181.75 Industry: Arms Manufacturing (mean +37.6265)
-8.53 to +21.28 Sector: Agriculture (mean +0.9989)
-20.25 to +52.71 Industry: Beverage Sales (mean +0.6251)
-15.57 to +25.13 Industry: Timber Woodchipping (mean +0.8091)
-26.13 to +38.95 Industry: Mining (mean +2.4900)
-12.99 to +103.36 Industry: Insurance (mean +0.8458)
-12.19 to +18.46 Industry: Furniture Restoration (mean +1.0729)
-27.49 to +92.08 Industry: Retail (mean +2.5754)
-16.95 to +30.07 Industry: Book Publishing (mean +1.2707)
-11.12 to +125.41 Industry: Gambling (mean +9.5129)
-15.48 to +189.9 Sector: Manufacturing (mean +39.6430)
-0.86 to -0 Government Size (mean -0.0530)
-3.17 to +18.2 Welfare (mean +1.4400)
-109.42 to +31.39 Public Healthcare (mean +1.6747)
-159.17 to +34.36 Law Enforcement (mean +2.0630)
-137.98 to +73.09 Business Subsidization (mean +2.2385)
-0.03 to -0 Religiousness (mean -0.0001)
-2.24 to -0 Niceness (mean -0.4089)
+0 to +4.34 Rudeness (mean +1.3229)
-1.39 to -0 Intelligence (mean -0.0087)
+0 to +1.01 Ignorance (mean +0.0049)
-0.49 to -0 Cheerfulness (mean -0.0023)
-1 to -0 Weather (mean -0.0046)
-0.63 to -0 Compliance (mean -0.1208)
-1.02 to -0 Safety (mean -0.1018)
-0.12 to +0.03 Lifespan (mean -0.0065)
-0.02 to +1.66 Ideological Radicality (mean +0.0076)
-151 to +19.91 Defense Forces (mean +1.6389)
-6.74 to -0 Pacifism (mean -1.9137)
-1.2 to -0 Taxation (mean -0.2008)
-0.04 to +7.67 Freedom From Taxation (mean +0.7541)
+0 to +329.87 Authoritarianism (mean +1.5201)
-0.01 to +0.9 Employment (mean +0.0279)
-158.72 to +18.2 Public Transport (mean +0.5165)
-38.72 to -0 Tourism (mean -3.1861)
-0.01 to +0.32 Weaponization (mean +0.0100)
-1.15 to -0 Recreational Drug Use (mean -0.0053)
+0 to +0.28 Secularism (mean +0.0013)
-0.06 to -0 Environmental Beauty (mean -0.0003)
+0 to +9.1 Charmlessness (mean +0.4706)
-1.66 to +0.02 Averageness (mean -0.0076)
-0.29 to +0.01 Human Development Index (mean -0.0031)
+0 to +0.7 Primitiveness (mean +0.0032)
-0.58 to -0 Scientific Advancement (mean -0.0027)
-0.64 to -0 Inclusiveness (mean -0.0029)
-650.95 to +138.05 Average Income (mean -63.2753)
-480.75 to +110.66 Average Income of Poor (mean -37.9381)
-3696 to +775 Average Income of Rich (mean -114.1521)
-157.62 to +39.52 Public Education (mean +2.0582)
+0 to +1.05 Crime (mean +0.0580)
-702.68 to -0 Foreign Aid (mean -152.4487)
-147.92 to +778.23 Average Disposable Income (mean +132.7846)
-0.03 to +0.14 Patriotism (mean +0.0005)
-0.3 to -0 Food Quality (mean -0.0014)
sometimes removes notability: punitive income tax rates
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
217
2025-10-17
3. diplomats shake hands with their right and hide a poison dagger in their left
+0 to +0.54 Civil Rights (mean +0.0015)
+0 to +1.55 Economy (mean +0.0044)
-10.07 to +0.26 Wealth Gaps (mean -0.0266)
-1.65 to +0.73 Death Rate (mean +0.0138)
-1.68 to +0.36 Compassion (mean -0.6926)
-48.66 to +27.66 Eco-Friendliness (mean -3.2759)
-0.82 to -0 Social Conservatism (mean -0.0022)
+0 to +0.25 Nudity (mean +0.0007)
-128.33 to +23.23 Industry: Automobile Manufacturing (mean -9.0239)
-59.47 to +88.18 Industry: Cheese Exports (mean -7.6850)
-92.65 to +16.66 Industry: Basket Weaving (mean -10.8486)
-158.31 to +345.48 Industry: Information Technology (mean -15.8575)
-1749.9 to +15.7 Industry: Pizza Delivery (mean -11.8306)
-190.49 to +49.49 Industry: Trout Fishing (mean -11.5363)
-173.59 to +301.49 Industry: Arms Manufacturing (mean +27.6023)
+0 to +1622.21 Sector: Agriculture (mean +598.3866)
-420.58 to +19.37 Industry: Beverage Sales (mean -8.8564)
-69.03 to +64.36 Industry: Timber Woodchipping (mean -10.3647)
-134.46 to +37.55 Industry: Mining (mean -16.1529)
-64.9 to +97.89 Industry: Insurance (mean -6.8855)
-111.7 to +71.08 Industry: Furniture Restoration (mean -8.3924)
-88.99 to +30.84 Industry: Retail (mean -14.6725)
-106.47 to +65.71 Industry: Book Publishing (mean -11.1908)
-59.59 to +215.93 Industry: Gambling (mean +14.3624)
-235.8 to +315.84 Sector: Manufacturing (mean +7.7204)
+0 to +0.18 Government Size (mean +0.0441)
-48.53 to +96.15 Welfare (mean -4.4971)
-56.97 to +21.43 Public Healthcare (mean -6.8776)
-72.16 to +42.86 Law Enforcement (mean -10.2418)
-90.62 to +29.34 Business Subsidization (mean -9.2029)
-277.34 to -0 Religiousness (mean -0.7516)
-0.04 to +0.7 Income Equality (mean +0.0018)
-1.67 to +0.28 Niceness (mean -0.3957)
-0.25 to +1.9 Rudeness (mean +0.3319)
+0 to +0.33 Intelligence (mean +0.0013)
-0.09 to -0 Ignorance (mean -0.0003)
+0 to +1.01 Health (mean +0.0027)
-0.5 to -0 Cheerfulness (mean -0.0014)
-1 to +4 Weather (mean +0.0081)
-0.42 to +0.19 Compliance (mean -0.1488)
-2.73 to -0 Safety (mean -0.8281)
-0.36 to +1.81 Lifespan (mean +0.0056)
-0.78 to +0.28 Ideological Radicality (mean -0.0012)
-12.8 to +171.2 Defense Forces (mean +60.6191)
-2.51 to +1.37 Pacifism (mean -0.6805)
-2.33 to +0.22 Economic Freedom (mean -0.0057)
-1.59 to +0.42 Taxation (mean -0.0883)
-1.26 to +0.61 Freedom From Taxation (mean -0.0627)
+0 to +1.83 Corruption (mean +1.1105)
-0.97 to -0 Integrity (mean -0.2799)
-12.78 to +15.97 Authoritarianism (mean -0.0076)
-2.3 to +0.08 Employment (mean -0.1588)
-47.23 to +12.6 Public Transport (mean -4.0859)
-12.21 to +2.86 Tourism (mean -4.6508)
-0.02 to +0.07 Weaponization (mean +0.0120)
+0 to +6.11 Recreational Drug Use (mean +0.0173)
-2.31 to -0 Obesity (mean -0.0063)
+0 to +1.01 Secularism (mean +0.0027)
-0.14 to +10.88 Charmlessness (mean +0.8034)
-0.28 to +0.78 Averageness (mean +0.0012)
-0.12 to +1.05 Human Development Index (mean +0.0033)
-3.5 to -0 Primitiveness (mean -0.0095)
+0 to +3.1 Scientific Advancement (mean +0.0084)
+0 to +1.83 Inclusiveness (mean +0.0050)
+0 to +1383.65 Average Income (mean +501.5960)
+0 to +1200.02 Average Income of Poor (mean +241.5249)
-21903 to +5259 Average Income of Rich (mean +1268.0298)
-60.95 to +37.88 Public Education (mean -8.7265)
-0.13 to +0.46 Crime (mean +0.0637)
+0 to +171.39 Foreign Aid (mean +42.7510)
-489.39 to +1095.69 Average Disposable Income (mean +330.1897)
+0 to +0.3 Patriotism (mean +0.0651)
+0 to +4.38 Food Quality (mean +0.3489)
may add or remove notability: punitive income tax rates
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
369
2024-11-16

Back