| Option | Result | Data points / Last confirmed |
|---|---|---|
| 1. it is illegal to make racist remarks in public |
-15.67 to +7.84 Civil Rights (mean -3.0798)
-3.11 to +12.33 Economy (mean +0.0025)
-21.56 to +3.33 Political Freedom (mean -4.3695)
-0.75 to +0.35 Wealth Gaps (mean -0.0003)
-6.47 to +1.16 Death Rate (mean -0.0324)
-0.57 to +2.28 Compassion (mean +0.5396)
-10.83 to +454.97 Eco-Friendliness (mean +0.3540)
-7.84 to +16 Social Conservatism (mean +3.3316)
-36 to +18 Nudity (mean -7.0145)
-84.3 to +363.98 Industry: Automobile Manufacturing (mean +0.7104)
-34.88 to +111.23 Industry: Cheese Exports (mean +0.6480)
-106.85 to +651.6 Industry: Basket Weaving (mean +0.9594)
-66.71 to +504.99 Industry: Information Technology (mean +0.9577)
-187.11 to +192.33 Industry: Pizza Delivery (mean +0.6661)
-661.31 to +480.67 Industry: Trout Fishing (mean +0.6643)
-239.63 to +576.52 Industry: Arms Manufacturing (mean -34.0079)
-700.49 to +519.25 Sector: Agriculture (mean +0.4371)
-257.43 to +244.35 Industry: Beverage Sales (mean +0.3690)
-399.77 to +432.67 Industry: Timber Woodchipping (mean +0.8373)
-399.77 to +1862.26 Industry: Mining (mean +1.1804)
-113.42 to +333.95 Industry: Insurance (mean +0.6284)
-44.52 to +623.96 Industry: Furniture Restoration (mean +0.7186)
-187.54 to +456.12 Industry: Retail (mean +0.6615)
-137.73 to +399.11 Industry: Book Publishing (mean +0.8636)
-274.1 to +146.61 Industry: Gambling (mean +2.3178)
-323.93 to +1302.11 Sector: Manufacturing (mean -32.3152)
-0.73 to +0.27 Government Size (mean +0.0001)
-99.68 to +498.3 Welfare (mean +0.5284)
-95.61 to +628.29 Public Healthcare (mean +0.5181)
-93.17 to +1039.94 Law Enforcement (mean +0.8401)
-98.87 to +454.97 Business Subsidization (mean +0.2658)
-154.61 to +95.66 Religiousness (mean -0.0389)
-20.21 to +2.24 Income Equality (mean -0.0058)
-0.54 to +2.16 Niceness (mean +0.4503)
-28.76 to +2.03 Rudeness (mean -4.1670)
-5.12 to +6.85 Intelligence (mean -1.6415)
-2.95 to +10.06 Ignorance (mean +2.0669)
-0.2 to +1.93 Health (mean +0.0016)
-20 to +3 Weather (mean -0.0059)
-1.21 to +2.72 Compliance (mean +0.0046)
-8.04 to +18.37 Safety (mean -1.9079)
-0.88 to +2.87 Lifespan (mean +0.0158)
-10.67 to +4.07 Ideological Radicality (mean -2.1200)
-299.78 to +953.28 Defense Forces (mean +0.6914)
-4.44 to +13.45 Pacifism (mean +2.8958)
-2.33 to +12.33 Economic Freedom (mean +0.0026)
-1.27 to +1.35 Taxation (mean +0.0151)
-2.27 to +4.39 Freedom From Taxation (mean -0.0219)
-4.73 to +6.26 Corruption (mean +0.5899)
-2.9 to +3.32 Integrity (mean -0.2094)
-1333.55 to +1386.96 Authoritarianism (mean +95.8246)
+0 to +1 Youth Rebelliousness (mean +0.0002)
+0 to +2 Culture (mean +0.0005)
-0.56 to +1.22 Employment (mean -0.0009)
-96.42 to +563.3 Public Transport (mean +0.3462)
-198.84 to +92.29 Tourism (mean +14.4236)
-1.61 to +0.06 Weaponization (mean -0.0591)
-102.45 to +8.11 Recreational Drug Use (mean -8.0579)
-0.81 to +0.8 Obesity (mean -0.0001)
-0.45 to +0.49 Secularism (mean +0.0002)
-290.7 to +37.63 Environmental Beauty (mean -0.0789)
-43.77 to +13.92 Charmlessness (mean -0.4656)
-4.07 to +10.67 Averageness (mean +2.1200)
-0.53 to +3.62 Human Development Index (mean +0.0062)
-11.01 to +3.13 Primitiveness (mean -0.0030)
-2.83 to +8.18 Scientific Advancement (mean +0.0031)
-0.49 to +6.2 Inclusiveness (mean +1.4692)
-1329.78 to +10629.87 Average Income (mean -14.2927)
-572.59 to +6636.27 Average Income of Poor (mean -5.2623)
-7260 to +15110 Average Income of Rich (mean -38.4154)
-93.17 to +584.97 Public Education (mean +0.6618)
-3.55 to +0.9 Crime (mean +0.0090)
-17.01 to +303.32 Foreign Aid (mean +0.1751)
-1565.35 to +4330.55 Average Disposable Income (mean -18.8491)
-0.66 to +1.17 Patriotism (mean +0.1310)
-0.66 to +2.35 Food Quality (mean +0.5249)
-4.96 to +14.64 Accessibility (mean +1.1246)
sometimes removes notability: absence of drug laws
sometimes adds notability: punitive income tax rates
may add or remove notability: restrictive gun laws
|
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
4215
808
2026-03-24
2024-03-29
2021-07-24
|
| 2. the tenet of free speech is held dear |
-8.93 to +23.44 Civil Rights (mean +5.3978)
-3.78 to +3.33 Economy (mean -0.0002)
+0 to +22.66 Political Freedom (mean +8.0583)
-2.95 to +1.72 Wealth Gaps (mean -0.0009)
-7.64 to +5.93 Death Rate (mean -0.0082)
-0.69 to -0 Compassion (mean -0.0007)
-9.18 to +31.2 Eco-Friendliness (mean -0.0076)
-21.67 to +13.4 Social Conservatism (mean -5.2752)
-29.25 to +51.25 Nudity (mean +10.5267)
-87.96 to +6.24 Industry: Automobile Manufacturing (mean +0.0172)
-1059.27 to +7.26 Industry: Cheese Exports (mean -0.4024)
-110.11 to +368.21 Industry: Basket Weaving (mean +0.1239)
-154.01 to +725.43 Industry: Information Technology (mean +0.9629)
-155.6 to +436.2 Industry: Pizza Delivery (mean -0.0517)
-1888.41 to +23.04 Industry: Trout Fishing (mean -0.9779)
-34.67 to +997.78 Industry: Arms Manufacturing (mean +0.7649)
-1506.55 to +1506.11 Sector: Agriculture (mean -0.1940)
-339.8 to +351.85 Industry: Beverage Sales (mean +0.1652)
-47.61 to +1823.46 Industry: Timber Woodchipping (mean +1.0015)
-24.09 to +1581.96 Industry: Mining (mean +0.9332)
-27.12 to +234.31 Industry: Insurance (mean +0.1378)
-56.99 to +9.2 Industry: Furniture Restoration (mean +0.0166)
-35.62 to +335.59 Industry: Retail (mean +0.1570)
-470.18 to +97.68 Industry: Book Publishing (mean -0.0929)
-324.93 to +169.71 Industry: Gambling (mean -9.1353)
-118.13 to +1364.38 Sector: Manufacturing (mean +0.9026)
-0.39 to +0.2 Government Size (mean +0.0004)
-85.63 to +73.22 Welfare (mean +0.0006)
-61.17 to +103.41 Public Healthcare (mean +0.1387)
-91.95 to +381.95 Law Enforcement (mean +0.2083)
-13.32 to +144.3 Business Subsidization (mean +0.0039)
-99.24 to -0 Religiousness (mean -0.0504)
-4.06 to +3.75 Income Equality (mean +0.0005)
-0.79 to +2.16 Niceness (mean +0.0001)
-0.97 to +148.33 Rudeness (mean +7.5280)
-0.93 to +13.76 Intelligence (mean +2.8491)
-11.21 to +0.89 Ignorance (mean -3.0011)
+0 to +2.26 Political Apathy (mean +0.0010)
-2.13 to +1.93 Health (mean +0.0020)
+0 to +1.42 Cheerfulness (mean +0.0005)
-20 to +3 Weather (mean -0.0079)
-0.66 to +4.38 Compliance (mean +0.1143)
-3.61 to +12.41 Safety (mean +3.0421)
-2.15 to +1.59 Lifespan (mean -0.0066)
-14 to +7.53 Ideological Radicality (mean -0.5699)
-91.95 to +243.42 Defense Forces (mean +0.1258)
-16.42 to +9.56 Pacifism (mean -3.0330)
-5.67 to +5 Economic Freedom (mean -0.0007)
-0.74 to +1.06 Taxation (mean +0.0061)
-2.43 to +2.14 Freedom From Taxation (mean -0.0098)
-17.99 to +1.28 Corruption (mean -2.8965)
-0.63 to +5.1 Integrity (mean +0.3424)
-7065.59 to +34.77 Authoritarianism (mean -377.2641)
+0 to +1 Youth Rebelliousness (mean +0.0003)
+0 to +1 Culture (mean +0.0003)
-0.77 to +0.92 Employment (mean -0.0003)
-24.47 to +26.15 Public Transport (mean +0.0007)
-194.4 to +191.8 Tourism (mean +7.3988)
-1.73 to +0.85 Weaponization (mean +0.0564)
-72.68 to +71.34 Recreational Drug Use (mean +8.5194)
-1.17 to +1.19 Obesity (mean +0.0001)
+0 to +2.13 Secularism (mean +0.0018)
-322.4 to +4.25 Environmental Beauty (mean -0.1518)
-59.89 to +31.58 Charmlessness (mean -0.6238)
-7.53 to +14 Averageness (mean +0.5699)
-1.31 to +0.97 Human Development Index (mean -0.0025)
-25.33 to +5.77 Primitiveness (mean -0.0336)
-1.21 to +22.63 Scientific Advancement (mean +0.0264)
-7 to +0.81 Inclusiveness (mean -3.4065)
-2426.49 to +1621.19 Average Income (mean -7.0152)
-2784.79 to +3278.12 Average Income of Poor (mean -1.8508)
-32696 to +10338 Average Income of Rich (mean -26.3595)
-100.52 to +304.34 Public Education (mean +0.1690)
-2.47 to +1.05 Crime (mean -0.0840)
-33.38 to +64.14 Foreign Aid (mean +0.0008)
-2506.7 to +1583.95 Average Disposable Income (mean -7.8440)
-1.79 to +4.23 Patriotism (mean -0.1654)
-4.13 to +1.04 Food Quality (mean -1.0384)
-8.64 to +6.08 Accessibility (mean +0.3512)
sometimes adds notability: absence of drug laws
sometimes adds notability: punitive income tax rates
sometimes removes notability: restrictive gun laws
|
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
2910
592
2026-03-21
2023-01-10
2026-03-23
|