#0 Should Democracy Be Compulsory?

OptionResultData
points
/
Last
confirmed
1. voting is voluntary
-8.41 to +3.16 Civil Rights (mean -0.0018)
-22 to +27.88 Economy (mean +0.0004)
-12.56 to +16.33 Political Freedom (mean +2.7669)
-4.2 to +1.55 Wealth Gaps (mean -0.0006)
-1.65 to +7.36 Death Rate (mean -0.0103)
-0.51 to +1 Compassion (mean +0.0006)
-16.45 to +533.05 Eco-Friendliness (mean +0.1439)
-4.75 to +8.47 Social Conservatism (mean +0.0012)
-4.5 to +1077.75 Nudity (mean +0.2928)
-188.92 to +847.93 Industry: Automobile Manufacturing (mean +0.2834)
-588.27 to +155.84 Industry: Cheese Exports (mean -0.2131)
-1109.94 to +337.6 Industry: Basket Weaving (mean -0.1458)
-566.78 to +114.89 Industry: Information Technology (mean -0.2966)
-302.89 to +457.98 Industry: Pizza Delivery (mean +0.1607)
-1877.61 to +192.67 Industry: Trout Fishing (mean -0.8398)
-380.56 to +923.98 Industry: Arms Manufacturing (mean +0.0633)
-276.27 to +457.73 Sector: Agriculture (mean +0.0305)
-341.98 to +1523.58 Industry: Beverage Sales (mean +0.5412)
-93.63 to +1281.55 Industry: Timber Woodchipping (mean +0.6388)
-956.44 to +1911.8 Industry: Mining (mean +0.2880)
-258.12 to +143.62 Industry: Insurance (mean +0.0134)
-70.85 to +880.62 Industry: Furniture Restoration (mean +0.2298)
-897.39 to +1137.78 Industry: Retail (mean +0.3511)
-115.13 to +1549.3 Industry: Book Publishing (mean +0.3834)
-542.22 to +13.91 Industry: Gambling (mean -7.6162)
-1679.42 to +845.48 Sector: Manufacturing (mean +0.2002)
-0.16 to +0.25 Government Size (mean +0.0000)
-369 to +803.75 Welfare (mean +0.1060)
-221.4 to +482.25 Public Healthcare (mean +0.0105)
-268.59 to +385.8 Law Enforcement (mean -0.0669)
-73.8 to +96.45 Business Subsidization (mean -0.0575)
-0.36 to +84.22 Religiousness (mean +0.0225)
-25.99 to +20.02 Income Equality (mean -0.0002)
-0.42 to +0.72 Niceness (mean +0.0003)
-12.96 to +44.22 Rudeness (mean +1.4986)
-2.99 to +8.49 Intelligence (mean +0.5495)
-7.99 to +0.42 Ignorance (mean -0.6598)
+0 to +3.2 Political Apathy (mean +1.7408)
-1 to +1 Health (mean -0.0002)
-0.48 to -0 Cheerfulness (mean -0.0001)
-20 to +9 Weather (mean -0.0065)
-1.98 to +2.1 Compliance (mean +0.0757)
-10.55 to +8.81 Safety (mean +1.0595)
-1.33 to +1.66 Lifespan (mean +0.0053)
-6.33 to +3.88 Ideological Radicality (mean -0.2620)
-191.87 to +385.8 Defense Forces (mean +0.0079)
-3.62 to +3.66 Pacifism (mean +0.1204)
-22 to +21.35 Economic Freedom (mean -0.0011)
-3.66 to +2.6 Taxation (mean +0.0031)
-6.33 to +6.45 Freedom From Taxation (mean -0.0038)
-12.73 to +0.76 Corruption (mean -1.0326)
-0.05 to +2.4 Integrity (mean +0.1272)
-3090.4 to +190.02 Authoritarianism (mean -78.6128)
-5.21 to +11.67 Employment (mean +0.0011)
-88.56 to +257.2 Public Transport (mean +0.0351)
-70.89 to +102.2 Tourism (mean +4.2935)
-0.17 to +0.04 Weaponization (mean -0.0029)
-11.67 to +12.22 Recreational Drug Use (mean +0.3355)
-3.42 to +1.91 Obesity (mean +0.0002)
-0.36 to +2.09 Secularism (mean +0.0010)
-297.25 to +84.5 Environmental Beauty (mean -0.0879)
-45.83 to +30.36 Charmlessness (mean -0.2470)
-3.88 to +6.33 Averageness (mean +0.2620)
-5.05 to +5.22 Human Development Index (mean +0.0015)
-0.56 to +20 Primitiveness (mean +0.0066)
-20 to +1.88 Scientific Advancement (mean -0.0057)
-3.24 to +1.02 Inclusiveness (mean -0.0006)
-10783.4 to +11589.69 Average Income (mean -6.6261)
-1264.56 to +7446.83 Average Income of Poor (mean -1.3638)
-67102 to +31423 Average Income of Rich (mean -21.7994)
-236.16 to +932.34 Public Education (mean +0.1591)
-1.47 to +0.66 Crime (mean -0.0560)
-44.28 to +160.75 Foreign Aid (mean +0.0250)
-9453.02 to +7616.87 Average Disposable Income (mean -6.2491)
-3.1 to +0.45 Patriotism (mean -1.2936)
-9.51 to +4.02 Food Quality (mean -0.0025)
-5.28 to +3.2 Accessibility (mean -0.0026)
sometimes adds notability: punitive income tax rates
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
3719
1601
2025-09-17
2. voting is compulsory
-10.71 to +3.34 Civil Rights (mean -0.0025)
-4.44 to +3.55 Economy (mean -0.0020)
-13.67 to -0 Political Freedom (mean -3.2535)
-1.23 to +0.16 Wealth Gaps (mean -0.0014)
-1.19 to +1.38 Death Rate (mean +0.0179)
+0 to +1 Compassion (mean +0.0005)
-3.09 to +12.24 Eco-Friendliness (mean +0.0391)
-3.62 to +9.73 Social Conservatism (mean +0.0010)
-22.5 to +51 Nudity (mean +0.0190)
-556.3 to +13.23 Industry: Automobile Manufacturing (mean -0.4986)
-52.13 to +188.69 Industry: Cheese Exports (mean -0.0752)
-43.4 to +14.48 Industry: Basket Weaving (mean -0.2212)
-179.01 to +171.5 Industry: Information Technology (mean -0.1914)
-229.67 to +122.64 Industry: Pizza Delivery (mean -0.4600)
-451.49 to +13.42 Industry: Trout Fishing (mean -0.4002)
-2634.94 to +273.25 Industry: Arms Manufacturing (mean -1.3001)
-259.94 to +121.39 Sector: Agriculture (mean -0.2024)
-274.25 to +44.07 Industry: Beverage Sales (mean -0.6109)
-169.21 to +29.52 Industry: Timber Woodchipping (mean -0.2305)
-115.66 to +288.79 Industry: Mining (mean +0.0053)
-233.46 to +1225.87 Industry: Insurance (mean +0.3886)
-22.94 to +71.83 Industry: Furniture Restoration (mean -0.1201)
-365.87 to +498.9 Industry: Retail (mean -0.1052)
-47.09 to +360.27 Industry: Book Publishing (mean +0.0422)
-271.85 to +170.02 Industry: Gambling (mean +11.2719)
-2661.4 to +223.95 Sector: Manufacturing (mean -2.0196)
-0.04 to +0.08 Government Size (mean +0.0001)
-34.8 to +40.81 Welfare (mean -0.0489)
-103.29 to +108.66 Public Healthcare (mean +0.0429)
-18.74 to +36.73 Law Enforcement (mean -0.0046)
-13.38 to +16.32 Business Subsidization (mean +0.0444)
-20.85 to -0 Religiousness (mean -0.0168)
-2.89 to +3.72 Income Equality (mean +0.0020)
+0 to +0.62 Niceness (mean +0.0003)
-59.1 to +1.26 Rudeness (mean -2.0164)
-3.34 to +2.12 Intelligence (mean -0.7394)
-1.9 to +8.88 Ignorance (mean +0.7962)
-1.67 to -0 Political Apathy (mean -1.3796)
-0.37 to +1.52 Health (mean +0.0018)
-2 to +4 Weather (mean +0.0053)
-1.08 to +0.4 Compliance (mean -0.1138)
-6.47 to +30.27 Safety (mean -1.6045)
-0.53 to +1.23 Lifespan (mean -0.0074)
-4.56 to +2 Ideological Radicality (mean -1.2323)
-32.13 to +40.81 Defense Forces (mean -0.0299)
-3.13 to +54.6 Pacifism (mean -0.1626)
-3.34 to +2.67 Economic Freedom (mean -0.0031)
-0.42 to +2.13 Taxation (mean -0.0024)
-2.37 to +0.76 Freedom From Taxation (mean +0.0050)
-2.68 to +4.51 Corruption (mean +0.4110)
-2.6 to +0.47 Integrity (mean -0.1481)
-209.31 to +549.86 Authoritarianism (mean +37.7615)
-1.08 to +2.76 Employment (mean +0.0010)
-10.71 to +22.45 Public Transport (mean +0.0007)
-18.32 to +83.93 Tourism (mean +4.1565)
-0.18 to +0.14 Weaponization (mean +0.0046)
-13.37 to +4.26 Recreational Drug Use (mean -0.2218)
-0.87 to +0.25 Obesity (mean -0.0014)
+0 to +2.12 Secularism (mean +0.0025)
-17.98 to +82.44 Environmental Beauty (mean +0.0449)
-9.71 to +3.9 Charmlessness (mean -0.0957)
-2 to +4.56 Averageness (mean +1.2323)
-0.82 to +0.48 Human Development Index (mean -0.0033)
-3.37 to +6.27 Primitiveness (mean +0.0015)
-5 to +5.34 Scientific Advancement (mean +0.0010)
+0 to +5.71 Inclusiveness (mean +0.0032)
-3003.79 to +949.26 Average Income (mean +8.0946)
-603.26 to +2324.69 Average Income of Poor (mean +5.7940)
-11190 to +3422 Average Income of Rich (mean +5.6136)
-24.09 to +355.27 Public Education (mean +0.1756)
-0.39 to +0.8 Crime (mean +0.0879)
-2.28 to +10.2 Foreign Aid (mean +0.0143)
-3025.89 to +928.78 Average Disposable Income (mean +7.2188)
-0.58 to +2.1 Patriotism (mean +0.8975)
-0.97 to +0.64 Food Quality (mean +0.0001)
-1.52 to +11.76 Accessibility (mean +0.0122)
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
1884
758
3. elections have been outlawed
-3 to +5.46 Civil Rights (mean +0.0011)
-4.44 to +15.11 Economy (mean +0.0052)
-46 to -0 Political Freedom (mean -14.7130)
-0.34 to +0.63 Wealth Gaps (mean +0.0001)
-1.15 to +6.27 Death Rate (mean +0.0958)
-0.68 to +1 Compassion (mean +0.0005)
-53.71 to +401.39 Eco-Friendliness (mean +0.3848)
-4.2 to +3 Social Conservatism (mean -0.0002)
-6.75 to +11.25 Nudity (mean +0.0024)
-1591.31 to +11.14 Industry: Automobile Manufacturing (mean -1.3147)
-55.86 to +129.14 Industry: Cheese Exports (mean -0.3941)
-136.07 to +17.48 Industry: Basket Weaving (mean -0.6708)
-94.18 to +434.79 Industry: Information Technology (mean -0.1730)
-34.54 to +37.36 Industry: Pizza Delivery (mean -0.4625)
-1553.49 to +693.88 Industry: Trout Fishing (mean -0.8423)
-115.11 to +1614.95 Industry: Arms Manufacturing (mean +0.8902)
-89.1 to +400.3 Sector: Agriculture (mean -0.2506)
-31.06 to +192.27 Industry: Beverage Sales (mean -0.1390)
-127.06 to +1784.75 Industry: Timber Woodchipping (mean +0.4957)
-1496.98 to +2364.68 Industry: Mining (mean -0.2706)
-97.89 to +50.53 Industry: Insurance (mean -0.5890)
-247.06 to +9.89 Industry: Furniture Restoration (mean -0.6164)
-33.89 to +30.08 Industry: Retail (mean -0.4840)
-123.3 to +50.17 Industry: Book Publishing (mean -0.6517)
-49.45 to +495.78 Industry: Gambling (mean +36.1588)
-1773.7 to +1614.95 Sector: Manufacturing (mean -1.0954)
+0 to +0.4 Government Size (mean +0.0005)
-171.56 to +260.37 Welfare (mean -0.1203)
-98.48 to +460.65 Public Healthcare (mean +0.0032)
-161.14 to +781.12 Law Enforcement (mean +0.1448)
-58.19 to +340.48 Business Subsidization (mean +0.1932)
-19.31 to +3.38 Income Equality (mean -0.0062)
-3.09 to +0.81 Niceness (mean -0.0016)
-100.57 to +1.46 Rudeness (mean -9.2616)
-14.13 to -0 Intelligence (mean -2.7922)
-0.02 to +17.95 Ignorance (mean +3.3395)
-0.87 to +0.58 Political Apathy (mean -0.0002)
-0.41 to +0.3 Health (mean -0.0001)
-2.46 to -0 Cheerfulness (mean -0.0013)
-20 to +5 Weather (mean -0.0097)
-3.65 to +0.6 Compliance (mean -0.4101)
-23.65 to +0.91 Safety (mean -5.1358)
-1.01 to +1.59 Lifespan (mean -0.0349)
-14.35 to +10 Ideological Radicality (mean +2.2508)
-125.33 to +741.06 Defense Forces (mean +0.4784)
-6.73 to +2.39 Pacifism (mean -0.5834)
-3.34 to +13.33 Economic Freedom (mean +0.0035)
-0.91 to +1.01 Taxation (mean -0.0131)
-1.86 to +4.25 Freedom From Taxation (mean +0.0203)
+0 to +20.6 Corruption (mean +6.0363)
-8.95 to -0 Integrity (mean -0.5739)
-2142.95 to +2816.87 Authoritarianism (mean +403.6985)
+0 to +1 Youth Rebelliousness (mean +0.0005)
+0 to +1 Culture (mean +0.0005)
-4.66 to +1.34 Employment (mean -0.0020)
-80.58 to +440.63 Public Transport (mean +0.1213)
-148.48 to +56.25 Tourism (mean -26.4356)
-0.01 to +0.45 Weaponization (mean +0.0200)
-4.55 to +3.73 Recreational Drug Use (mean -0.0029)
-0.72 to +0.37 Obesity (mean -0.0001)
-300.05 to +50.23 Environmental Beauty (mean -0.1034)
-23.28 to +53.27 Charmlessness (mean +1.7127)
-10 to +14.35 Averageness (mean -2.2508)
-0.76 to +3.65 Human Development Index (mean -0.0106)
-18.51 to +0.63 Primitiveness (mean -0.0197)
-1.69 to +70.12 Scientific Advancement (mean +0.0485)
-6.56 to +3.82 Inclusiveness (mean -0.0012)
-1334.47 to +9103.94 Average Income (mean +31.7930)
-879.6 to +2634.72 Average Income of Poor (mean +15.1702)
-4639 to +18422 Average Income of Rich (mean +65.1025)
-108.66 to +440.63 Public Education (mean -0.0508)
-0.04 to +2.97 Crime (mean +0.2899)
-80.06 to +200.28 Foreign Aid (mean +0.0046)
-651.01 to +3194.2 Average Disposable Income (mean +28.6812)
-0.38 to +4.68 Patriotism (mean +0.0025)
-0.74 to +0.84 Food Quality (mean +0.0008)
-24.24 to +7.2 Accessibility (mean -0.0200)
sometimes adds policy: Autocracy
removes policy: Native Representation
removes policy: Proportional Representation
sometimes adds policy: Sortition
removes policy: Term Limits
removes notability: daily referendums
sometimes removes notability: restrictive gun laws
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
1864
818
2026-07-07
2026-07-04
2026-07-06
2026-04-18
2026-07-04
2026-07-06
2021-07-17

Back