Option | Result | Data points / Last confirmed |
---|---|---|
1. military spending is on the increase |
-5.43 to +6.39 Civil Rights (mean -0.0002)
-3.77 to +3.53 Economy (mean -0.0007)
-0.89 to +1.56 Political Freedom (mean +0.0003)
-0.49 to +0.16 Wealth Gaps (mean -0.0002)
-2.08 to +12.47 Death Rate (mean -0.0054)
-1.35 to -0 Compassion (mean -0.5401)
-96.09 to +184.38 Eco-Friendliness (mean -6.9429)
-7.92 to +4.06 Social Conservatism (mean -0.0014)
-8 to +1125 Nudity (mean +0.5647)
-285.34 to +11.74 Industry: Automobile Manufacturing (mean -24.3270)
-585.78 to +12.65 Industry: Cheese Exports (mean -23.3949)
-260.87 to +9.43 Industry: Basket Weaving (mean -30.2347)
-364.04 to +53.8 Industry: Information Technology (mean -40.7258)
-620.93 to +16.04 Industry: Pizza Delivery (mean -138.4961)
-500.54 to +63.82 Industry: Trout Fishing (mean -40.6041)
-160.52 to +2588.93 Industry: Arms Manufacturing (mean +1048.1278)
-1814.55 to +43.12 Sector: Agriculture (mean -26.1853)
-236.66 to +196.14 Industry: Beverage Sales (mean -16.6764)
-197.34 to +1343.4 Industry: Timber Woodchipping (mean -29.2800)
-452.71 to +1994.06 Industry: Mining (mean -34.8573)
-222.94 to +187.26 Industry: Insurance (mean -25.3660)
-275.85 to +21.75 Industry: Furniture Restoration (mean -26.4262)
-478.34 to +61.1 Industry: Retail (mean -28.3685)
-376.93 to +100.71 Industry: Book Publishing (mean -28.2850)
-359.46 to +36.13 Industry: Gambling (mean -19.9900)
-169.52 to +2582.57 Sector: Manufacturing (mean +992.8497)
-0.01 to +1.37 Government Size (mean +0.3027)
-96.86 to +32.58 Welfare (mean -15.9635)
-126.58 to +67.57 Public Healthcare (mean -17.8933)
-280.68 to +521.93 Law Enforcement (mean -26.7217)
-198.59 to +233.96 Business Subsidization (mean -13.1831)
+0 to +6.14 Religiousness (mean +0.0031)
-5.23 to +1.36 Income Equality (mean -0.0015)
-1.57 to -0 Niceness (mean -0.4659)
-0.56 to +1.61 Rudeness (mean +0.2400)
-1.14 to +1.79 Intelligence (mean +0.0004)
-1.83 to +1.8 Ignorance (mean -0.0008)
+0 to +1.47 Political Apathy (mean +0.0010)
-0.52 to +1.11 Health (mean -0.0002)
-0.97 to -0 Cheerfulness (mean -0.0007)
-20 to +3 Weather (mean -0.0135)
-2.01 to +5.14 Compliance (mean -0.0655)
-3.2 to +12.26 Safety (mean -0.1722)
-1.38 to +1.25 Lifespan (mean -0.0068)
-1.14 to +2.64 Ideological Radicality (mean +0.0025)
+0 to +1307.39 Defense Forces (mean +574.3369)
-36.93 to +0.13 Pacifism (mean -8.0335)
-1.25 to +3.4 Economic Freedom (mean +0.0011)
-0.91 to +2.9 Taxation (mean +0.5252)
-4.34 to +0.9 Freedom From Taxation (mean -1.7861)
-0.78 to +2.42 Corruption (mean +0.0007)
-0.17 to +0.08 Integrity (mean -0.0000)
-483.59 to +32.56 Authoritarianism (mean -0.2419)
-0.31 to +2.53 Employment (mean +0.1418)
-73.13 to +50.35 Public Transport (mean -11.0061)
-134.03 to +67.01 Tourism (mean -3.0000)
-0.35 to +0.48 Weaponization (mean +0.0271)
-3.74 to +33.58 Recreational Drug Use (mean -0.4510)
-0.27 to +0.73 Obesity (mean -0.0227)
-0.54 to -0 Secularism (mean -0.0003)
-293.33 to +28.04 Environmental Beauty (mean -0.1560)
-57.18 to +13.45 Charmlessness (mean +0.1544)
-2.64 to +1.14 Averageness (mean -0.0025)
-0.76 to +1.04 Human Development Index (mean -0.0020)
-2.89 to +3.57 Primitiveness (mean +0.0014)
-3.2 to +1.23 Scientific Advancement (mean -0.0030)
-6.35 to -0 Inclusiveness (mean -1.5449)
-1419.06 to +3262.99 Average Income (mean +799.9692)
-576.51 to +1504.03 Average Income of Poor (mean +374.7475)
-4833 to +12251 Average Income of Rich (mean +1837.8933)
-163.73 to +425.76 Public Education (mean -21.9454)
-2.74 to +1.14 Crime (mean +0.0461)
-145.37 to -0 Foreign Aid (mean -45.7884)
-2022.48 to +1668.01 Average Disposable Income (mean +236.4150)
-1.78 to +2.53 Patriotism (mean +0.7154)
-3.72 to +0.42 Food Quality (mean -0.4923)
sometimes adds notability: absence of drug laws
may add or remove notability: punitive income tax rates
sometimes removes notability: restrictive gun laws
|
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2006
2021-08-11
2024-08-13
2021-07-23
|
2. military funding has been stripped back |
-11.2 to +2.89 Civil Rights (mean -0.0187)
-0.37 to +2.66 Economy (mean +0.0044)
-12.67 to +3.56 Political Freedom (mean -0.0128)
-0.01 to +0.01 Wealth Gaps (mean 0)
-0.69 to +3.84 Death Rate (mean -0.0019)
+0 to +1.28 Compassion (mean +0.4652)
-8.71 to +67.79 Eco-Friendliness (mean +5.5866)
-4.33 to +8.4 Social Conservatism (mean +0.0091)
-20.25 to +11.25 Nudity (mean -0.0224)
-103.48 to +228.51 Industry: Automobile Manufacturing (mean +11.8695)
-2.58 to +162.06 Industry: Cheese Exports (mean +13.4528)
-52.87 to +221.66 Industry: Basket Weaving (mean +20.1590)
-288.17 to +306.46 Industry: Information Technology (mean +18.8675)
-148.06 to +562.03 Industry: Pizza Delivery (mean +98.6203)
-1841.91 to +414.34 Industry: Trout Fishing (mean +18.8248)
-1948.53 to +47.85 Industry: Arms Manufacturing (mean -545.8091)
-153.73 to +184.67 Sector: Agriculture (mean +12.8581)
-41.16 to +234 Industry: Beverage Sales (mean +12.4170)
-73.12 to +1392.09 Industry: Timber Woodchipping (mean +18.4896)
-8.01 to +2081.68 Industry: Mining (mean +25.3350)
-39.95 to +115.6 Industry: Insurance (mean +12.4371)
-1.25 to +126.96 Industry: Furniture Restoration (mean +15.1384)
-8.59 to +231.92 Industry: Retail (mean +22.4063)
-215.98 to +272.42 Industry: Book Publishing (mean +16.4784)
-478.88 to +283.79 Industry: Gambling (mean +6.8345)
-1948.53 to +308.48 Sector: Manufacturing (mean -512.5214)
-1.41 to +0.05 Government Size (mean -0.2308)
-49.36 to +57.85 Welfare (mean +11.9099)
-31.94 to +93.33 Public Healthcare (mean +13.2566)
+0 to +508.81 Law Enforcement (mean +16.9980)
-14.52 to +243.42 Business Subsidization (mean +12.1694)
+0 to +224.74 Religiousness (mean +0.3930)
-0.65 to +0.43 Income Equality (mean -0.0003)
+0 to +1.03 Niceness (mean +0.3752)
-4.04 to +1.06 Rudeness (mean -0.2494)
-2.75 to +0.37 Intelligence (mean -0.0070)
-0.07 to +3.41 Ignorance (mean +0.0074)
+0 to +2.02 Political Apathy (mean +0.0028)
-0.24 to +1 Health (mean +0.0012)
-20 to +1 Weather (mean -0.0294)
-1.27 to +2.25 Compliance (mean +0.0680)
-5.68 to +17.46 Safety (mean +0.1608)
-2.08 to +0.61 Lifespan (mean +0.0093)
-5.5 to +2.8 Ideological Radicality (mean -0.0004)
-967.46 to -0 Defense Forces (mean -398.9766)
+0 to +16.79 Pacifism (mean +5.7855)
-0.55 to +0.84 Economic Freedom (mean +0.0004)
-28.34 to +0.33 Taxation (mean -0.6509)
-0.9 to +29.94 Freedom From Taxation (mean +1.6588)
-0.55 to +1.51 Corruption (mean +0.0025)
-0.64 to +0.1 Integrity (mean -0.0008)
-25.2 to +345.61 Authoritarianism (mean +0.6779)
-1.63 to +1.03 Employment (mean -0.0899)
-23.23 to +56.84 Public Transport (mean +7.0659)
-51.42 to +122.94 Tourism (mean +3.2531)
-0.19 to +0.23 Weaponization (mean -0.0136)
-44.62 to +124.94 Recreational Drug Use (mean +0.5469)
-0.04 to +1.27 Obesity (mean +0.0193)
-4.35 to -0 Secularism (mean -0.0078)
-259.35 to +2.04 Environmental Beauty (mean -0.3888)
-4.64 to +18.1 Charmlessness (mean -0.1038)
-2.8 to +5.5 Averageness (mean +0.0004)
-1.03 to +0.98 Human Development Index (mean +0.0042)
-0.36 to +44.14 Primitiveness (mean +0.6368)
-48.5 to +2.72 Scientific Advancement (mean -0.6326)
-3.24 to +3.45 Inclusiveness (mean -0.0008)
-1734.05 to +1222.49 Average Income (mean -456.1035)
-1007.14 to +664.97 Average Income of Poor (mean -246.8599)
-8144 to +4421 Average Income of Rich (mean -901.1022)
-37.74 to +127.46 Public Education (mean +16.8279)
-4.03 to +1.19 Crime (mean -0.0448)
-5.81 to +34.28 Foreign Aid (mean +2.9260)
-1548.93 to +2809.16 Average Disposable Income (mean -17.6995)
-1.62 to +2.23 Patriotism (mean -0.6692)
-4.47 to +0.96 Food Quality (mean -0.0629)
adds policy: No WMDs
removes policy: Weapons of Mass Destruction
sometimes removes notability: punitive income tax rates
removes notability: ubiquitous missile silos
|
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
714
2025-06-17
2025-06-17
2025-05-30
2025-06-17
|