#21 Police Consider "Big Brother" Anti-Crime System

OptionResultData
points
/
Last
confirmed
1. surveillance cameras are banned
-2.22 to +18.22 Civil Rights (mean +3.4644)
-4.44 to +17 Economy (mean +0.0095)
-7 to +5.33 Political Freedom (mean -0.0028)
-0.96 to +0.65 Wealth Gaps (mean -0.0004)
-4.83 to +6.7 Death Rate (mean +0.2332)
+0 to +1.66 Compassion (mean +0.0013)
-5.94 to +499.32 Eco-Friendliness (mean +0.8840)
-15.67 to +3.33 Social Conservatism (mean -3.4534)
-6.75 to +36 Nudity (mean +6.3776)
-332.52 to +140.98 Industry: Automobile Manufacturing (mean +0.9142)
-234.14 to +161.37 Industry: Cheese Exports (mean +0.9640)
-128.35 to +1433.34 Industry: Basket Weaving (mean +2.0714)
-397.18 to +634.43 Industry: Information Technology (mean +2.3296)
-353.54 to +214.14 Industry: Pizza Delivery (mean +0.5617)
-851.74 to +1722.84 Industry: Trout Fishing (mean +1.2674)
-339.33 to +2603.99 Industry: Arms Manufacturing (mean +4.2989)
-325.73 to +647.26 Sector: Agriculture (mean +1.5835)
-374.73 to +412.67 Industry: Beverage Sales (mean +0.3200)
-383.57 to +1419.88 Industry: Timber Woodchipping (mean +1.9370)
-196.41 to +2646.76 Industry: Mining (mean +3.3949)
-400.58 to +270.22 Industry: Insurance (mean +0.8634)
-97.76 to +21.98 Industry: Furniture Restoration (mean +1.0022)
-179.39 to +375.96 Industry: Retail (mean +1.1873)
-342.73 to +825.36 Industry: Book Publishing (mean +1.4892)
-287.96 to +333.73 Industry: Gambling (mean +17.0845)
-800.21 to +4178.32 Sector: Manufacturing (mean +7.2859)
-0.16 to +0.39 Government Size (mean -0.0364)
-93.58 to +1086.76 Welfare (mean +1.8085)
-59.55 to +734.29 Public Healthcare (mean +1.6961)
-240.17 to +713.11 Law Enforcement (mean -64.9747)
-156.18 to +440.58 Business Subsidization (mean +1.0511)
-93.8 to -0 Religiousness (mean -0.0919)
-28.37 to +2.97 Income Equality (mean -0.0185)
+0 to +1.47 Niceness (mean +0.0010)
-6.24 to +13.52 Rudeness (mean +0.0054)
-1.32 to +6.33 Intelligence (mean +0.6460)
-6.14 to +2.28 Ignorance (mean -0.6762)
-1.16 to -0 Political Apathy (mean -0.0005)
-0.09 to +1.93 Health (mean +0.0039)
+0 to +0.43 Cheerfulness (mean +0.0002)
-20 to +6 Weather (mean -0.0165)
-1.9 to +0.18 Compliance (mean -0.5440)
-6.26 to +1.46 Safety (mean -1.4242)
-0.78 to +4.76 Lifespan (mean -0.0907)
-5.22 to +4.91 Ideological Radicality (mean -0.0581)
-157.99 to +1086.76 Defense Forces (mean +1.8042)
-14.98 to +2.4 Pacifism (mean -2.7159)
-3.33 to +17 Economic Freedom (mean +0.0089)
-0.87 to +1.79 Taxation (mean -0.1234)
-1.41 to +3.5 Freedom From Taxation (mean +0.3120)
-2.4 to +1.1 Corruption (mean -0.2278)
-0.24 to +0.48 Integrity (mean +0.0540)
-3158.36 to +54.1 Authoritarianism (mean -93.0778)
+0 to +1 Culture (mean +0.0005)
-0.64 to +3.79 Employment (mean +0.0906)
-21.27 to +646.18 Public Transport (mean +0.9765)
-333.1 to +94.96 Tourism (mean -18.6570)
-0.13 to +0.6 Weaponization (mean +0.0592)
-14.67 to +46.88 Recreational Drug Use (mean +5.6559)
-1.32 to +0.84 Obesity (mean -0.0016)
+0 to +0.55 Secularism (mean +0.0007)
-326.41 to +102.82 Environmental Beauty (mean -0.3200)
-0.25 to +36.62 Charmlessness (mean +0.9892)
-4.91 to +5.22 Averageness (mean +0.0581)
-0.75 to +5.36 Human Development Index (mean -0.0269)
-4.96 to +0.64 Primitiveness (mean -0.0132)
-1.06 to +6.18 Scientific Advancement (mean +0.0096)
-4.92 to +3.98 Inclusiveness (mean +0.0001)
-1936.99 to +17749.17 Average Income (mean -5.7873)
-196.8 to +11524.18 Average Income of Poor (mean +0.3251)
-13213 to +24766 Average Income of Rich (mean -34.4352)
-63.81 to +910.52 Public Education (mean +2.7761)
-0.31 to +2.1 Crime (mean +0.3845)
-8.51 to +268.24 Foreign Aid (mean +0.5256)
-1842.09 to +6068.7 Average Disposable Income (mean +55.1650)
-0.83 to +0.5 Patriotism (mean -0.1139)
-2.18 to +1.79 Food Quality (mean +0.0023)
-3.12 to +6.8 Accessibility (mean +1.4139)
sometimes adds policy: Maternity Leave
sometimes adds notability: absence of drug laws
sometimes removes notability: punitive income tax rates
sometimes removes notability: restrictive gun laws
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
2183
184
2024-04-04
2026-02-28
2025-11-26
2026-02-20
2. all major public areas are watched by police surveillance cameras
-17.22 to +12.2 Civil Rights (mean -3.5962)
-10.44 to +13.77 Economy (mean -0.0001)
-7.77 to +20.67 Political Freedom (mean +0.0017)
-9.49 to +1.36 Wealth Gaps (mean -0.0051)
-11.34 to +0.85 Death Rate (mean -0.3336)
+0 to +1.69 Compassion (mean +0.0015)
-38.33 to +196.1 Eco-Friendliness (mean +0.0514)
-12.2 to +18.33 Social Conservatism (mean +3.8305)
-40.5 to +29.25 Nudity (mean -8.0904)
-404.58 to +1970.39 Industry: Automobile Manufacturing (mean +1.2018)
-530.53 to +162.6 Industry: Cheese Exports (mean +0.4073)
-226.09 to +392.78 Industry: Basket Weaving (mean +0.8199)
-593.33 to +785.56 Industry: Information Technology (mean +0.6205)
-285.53 to +155.14 Industry: Pizza Delivery (mean +0.2382)
-797.82 to +277.95 Industry: Trout Fishing (mean +0.5065)
-71.22 to +1451.69 Industry: Arms Manufacturing (mean +1.2794)
-1225.89 to +129.83 Sector: Agriculture (mean -0.4945)
-311.13 to +51.99 Industry: Beverage Sales (mean +0.1548)
-196.34 to +883.95 Industry: Timber Woodchipping (mean +1.4494)
-255.24 to +2568.36 Industry: Mining (mean +1.4567)
-428.39 to +398.56 Industry: Insurance (mean +0.5703)
-315.34 to +912.64 Industry: Furniture Restoration (mean +0.8686)
-274.96 to +57.57 Industry: Retail (mean +0.4512)
-332.85 to +1139.51 Industry: Book Publishing (mean +1.3046)
-1237.54 to +138.86 Industry: Gambling (mean -41.4247)
-643.18 to +2121.73 Sector: Manufacturing (mean +3.3017)
-1.46 to +0.37 Government Size (mean +0.0000)
-118.99 to +259.93 Welfare (mean +0.4818)
-430.57 to +189.7 Public Healthcare (mean +0.3236)
-118.99 to +637.48 Law Enforcement (mean +0.6317)
-110.2 to +296.07 Business Subsidization (mean +0.1442)
-101.62 to +195.18 Religiousness (mean +0.0564)
-12.89 to +30.24 Income Equality (mean +0.0116)
+0 to +1.4 Niceness (mean +0.0011)
-8.47 to +14.2 Rudeness (mean -0.0022)
-4.21 to +13.25 Intelligence (mean -0.7017)
-6.27 to +7.46 Ignorance (mean +0.8036)
+0 to +1.93 Health (mean +0.0022)
-20 to +3 Weather (mean -0.0067)
-0.42 to +5.95 Compliance (mean +0.6909)
-3.04 to +23.2 Safety (mean +1.5755)
-1.07 to +1.87 Lifespan (mean +0.1736)
-10.95 to +3.23 Ideological Radicality (mean -0.5787)
-148.74 to +253.09 Defense Forces (mean +0.4338)
-9.5 to +13.88 Pacifism (mean +3.6452)
-12.33 to +10.33 Economic Freedom (mean -0.0025)
-2.59 to +3.16 Taxation (mean +0.0180)
-9.38 to +5.27 Freedom From Taxation (mean -0.0297)
-13.54 to +4.52 Corruption (mean +0.2823)
-0.49 to +0.93 Integrity (mean -0.0447)
-2254.82 to +555.72 Authoritarianism (mean +43.3221)
+0 to +1 Youth Rebelliousness (mean +0.0003)
-2.42 to +7.42 Employment (mean -0.0755)
-110.98 to +129.96 Public Transport (mean +0.1005)
-172.73 to +184 Tourism (mean +33.1926)
-2 to +0.03 Weaponization (mean -0.1018)
-109.26 to +5.99 Recreational Drug Use (mean -8.6461)
-1.81 to +1.04 Obesity (mean -0.0011)
-1.21 to +0.53 Secularism (mean -0.0006)
-292.77 to +45.61 Environmental Beauty (mean -0.1307)
-49.41 to +0.45 Charmlessness (mean -1.4540)
-3.23 to +10.95 Averageness (mean +0.5787)
-2.21 to +2.66 Human Development Index (mean +0.0577)
-4.91 to +2.09 Primitiveness (mean -0.0051)
-2.93 to +31.62 Scientific Advancement (mean +0.0251)
-13.44 to +6.58 Inclusiveness (mean -0.0060)
-5215.14 to +6020.41 Average Income (mean -25.9511)
-1155.12 to +16568.31 Average Income of Poor (mean -3.7420)
-84133 to +19491 Average Income of Rich (mean -92.6804)
-434.16 to +341.79 Public Education (mean +0.3865)
-5.58 to +0.09 Crime (mean -0.5710)
-37.61 to +72.2 Foreign Aid (mean +0.0405)
-6075.8 to +4279.99 Average Disposable Income (mean -30.7604)
-0.32 to +12.08 Patriotism (mean +0.1512)
-4 to +2.07 Food Quality (mean -0.0032)
-8.32 to +1.28 Accessibility (mean -1.6787)
sometimes removes notability: absence of drug laws
may add or remove notability: punitive income tax rates
sometimes adds notability: restrictive gun laws
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
2966
298
2026-02-28
2022-09-12
2026-02-26
3. citizens are barcoded to keep track of their movements
-23.89 to +15 Civil Rights (mean -8.3982)
-1.5 to +1.33 Economy (mean -0.0008)
-6.89 to +6.45 Political Freedom (mean -0.0042)
-0.17 to +0.68 Wealth Gaps (mean +0.0001)
-50.95 to +0.13 Death Rate (mean -0.7699)
-1 to +1 Compassion (mean -0.0001)
-61.26 to +68.22 Eco-Friendliness (mean -0.6433)
-13.42 to +28.33 Social Conservatism (mean +8.1139)
-63 to +29.25 Nudity (mean -17.3426)
-36.53 to +30.18 Industry: Automobile Manufacturing (mean -0.8730)
-141.98 to +23.47 Industry: Cheese Exports (mean -1.0340)
-91.01 to +52.96 Industry: Basket Weaving (mean -1.1112)
-347.62 to +49.68 Industry: Information Technology (mean -1.8641)
-340.93 to +36.06 Industry: Pizza Delivery (mean -1.7560)
-561.52 to +151.85 Industry: Trout Fishing (mean -3.2525)
-165.65 to +576.51 Industry: Arms Manufacturing (mean -2.0068)
-354.26 to +924.19 Sector: Agriculture (mean -0.8170)
-353.56 to +34.53 Industry: Beverage Sales (mean -1.3960)
-91.65 to +507.45 Industry: Timber Woodchipping (mean -0.8697)
-88.94 to +198.2 Industry: Mining (mean -1.3266)
-155.11 to +33.83 Industry: Insurance (mean -0.9819)
-32.25 to +60.27 Industry: Furniture Restoration (mean -0.9881)
-143.18 to +690.97 Industry: Retail (mean -0.7331)
-75.89 to +694.15 Industry: Book Publishing (mean -0.7716)
-861.68 to +190.38 Industry: Gambling (mean -120.9173)
-190.78 to +563.49 Sector: Manufacturing (mean -3.9900)
+0 to +0.35 Government Size (mean +0.0906)
-67.09 to +14.35 Welfare (mean -1.1052)
-81.68 to +105.44 Public Healthcare (mean -1.0224)
-134.18 to +164.71 Law Enforcement (mean -1.7382)
-73.57 to +347.98 Business Subsidization (mean -0.7093)
-0.3 to +212.63 Religiousness (mean +0.0889)
-0.52 to +2.84 Income Equality (mean +0.0018)
-0.87 to +1 Niceness (mean +0.0002)
-7.82 to +5.62 Rudeness (mean -0.0038)
-5.61 to +5 Intelligence (mean -1.5806)
-5.67 to +10.42 Ignorance (mean +1.9553)
-1.62 to +1.56 Political Apathy (mean +0.0004)
+0 to +1.93 Health (mean +0.0044)
+0 to +0.5 Cheerfulness (mean +0.0004)
-2 to +3 Weather (mean +0.0067)
-0.11 to +5.78 Compliance (mean +1.6089)
-4.38 to +14.2 Safety (mean +3.7169)
-0.16 to +4.03 Lifespan (mean +0.4093)
-9.44 to +5.89 Ideological Radicality (mean -0.0806)
-122.52 to +266.79 Defense Forces (mean -1.7264)
-10.53 to +26.16 Pacifism (mean +8.0953)
-1.5 to +0.83 Economic Freedom (mean -0.0012)
-0.06 to +2.26 Taxation (mean +0.3073)
-3.87 to +0.02 Freedom From Taxation (mean -0.7337)
-0.98 to +4.33 Corruption (mean +0.6521)
-0.98 to +0.34 Integrity (mean -0.0891)
-218.07 to +1263.69 Authoritarianism (mean +145.0205)
-1 to -0 Youth Rebelliousness (mean -0.0004)
+0 to +1 Culture (mean +0.0008)
-2.43 to +0.07 Employment (mean -0.1902)
-75.84 to +21.53 Public Transport (mean -0.8375)
-6.44 to +177.16 Tourism (mean +72.7395)
-2.49 to +0.03 Weaponization (mean -0.1715)
-169.87 to +32.24 Recreational Drug Use (mean -16.6377)
-1.16 to +0.33 Obesity (mean -0.0011)
-0.99 to +2 Secularism (mean +0.0004)
-34.56 to +30.97 Environmental Beauty (mean +0.0011)
-71.24 to +0.01 Charmlessness (mean -3.3185)
-5.89 to +9.44 Averageness (mean +0.0806)
-0.38 to +1.34 Human Development Index (mean +0.1365)
-5.02 to +5 Primitiveness (mean +0.0004)
-5 to +5 Scientific Advancement (mean +0.0009)
-3.01 to +8.01 Inclusiveness (mean +0.0016)
-1794.79 to +976.46 Average Income (mean +2.7118)
-1056.32 to +406.86 Average Income of Poor (mean +2.4329)
-4178 to +5558 Average Income of Rich (mean +14.8401)
-78.77 to +209.57 Public Education (mean -1.3967)
-4.32 to +0.15 Crime (mean -1.3221)
-52.51 to +7.17 Foreign Aid (mean -0.4631)
-1818.23 to +247.72 Average Disposable Income (mean -153.2177)
-1.24 to +2.03 Patriotism (mean +0.2949)
-0.97 to +2.14 Food Quality (mean +0.0034)
-10.08 to -0 Accessibility (mean -3.5867)
sometimes removes notability: absence of drug laws
sometimes adds notability: punitive income tax rates
sometimes adds notability: restrictive gun laws
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
2389
228
2026-02-25
2026-02-17
2026-02-28

Back