Option | Result | Data points / Last confirmed |
---|---|---|
1. organ donation is compulsory |
-7.47 to +4.6 Civil Rights (mean -1.6728)
+0 to +1.58 Economy (mean +0.0028)
-7.78 to +1.78 Political Freedom (mean -0.0112)
+0 to +10.18 Wealth Gaps (mean +0.0112)
-40.13 to +0.69 Death Rate (mean -1.9310)
-1.35 to +0.68 Compassion (mean -0.0012)
-5.34 to +11.05 Eco-Friendliness (mean +0.3910)
-3.6 to +7.2 Social Conservatism (mean +1.6811)
-15.75 to +9 Nudity (mean -3.6092)
-51.62 to +114.22 Industry: Automobile Manufacturing (mean +4.5912)
-6.67 to +77.8 Industry: Cheese Exports (mean +4.7036)
-48.94 to +61.8 Industry: Basket Weaving (mean +5.8110)
-10.98 to +307.72 Industry: Information Technology (mean +5.9332)
-517.06 to +26.94 Industry: Pizza Delivery (mean -143.8667)
-122.01 to +85.16 Industry: Trout Fishing (mean +5.6074)
-83.89 to +364.15 Industry: Arms Manufacturing (mean +5.4402)
-39.28 to +50.18 Sector: Agriculture (mean +4.2638)
-487.26 to +44.09 Industry: Beverage Sales (mean -142.2072)
-51.62 to +78.87 Industry: Timber Woodchipping (mean +4.8553)
-74.55 to +544.97 Industry: Mining (mean +5.7347)
-16.86 to +48.45 Industry: Insurance (mean +5.0378)
-18.77 to +40.47 Industry: Furniture Restoration (mean +4.2479)
-52.29 to +46.89 Industry: Retail (mean +4.4489)
-11.73 to +1233.07 Industry: Book Publishing (mean +7.9066)
-358.78 to +58.42 Industry: Gambling (mean -1.0806)
-135.34 to +528.47 Sector: Manufacturing (mean +15.8421)
-0.73 to +0.34 Government Size (mean +0.0429)
-98.59 to +21.32 Welfare (mean +2.4688)
-96.09 to +213.12 Public Healthcare (mean +77.7070)
-108.61 to +22.55 Law Enforcement (mean +1.9783)
-108.61 to +17.5 Business Subsidization (mean +0.4763)
-5.93 to +102.21 Religiousness (mean +0.1027)
-2.53 to -0 Income Equality (mean -0.0047)
-1.17 to +0.54 Niceness (mean -0.0011)
-7.54 to +2.41 Rudeness (mean -0.0078)
-2.54 to +2.84 Intelligence (mean -0.3149)
-7.31 to +4.14 Ignorance (mean +0.3597)
-0.62 to -0 Political Apathy (mean -0.0007)
+0 to +2.63 Health (mean +1.3583)
+0 to +4 Weather (mean +2.9367)
-2.08 to +0.82 Compliance (mean +0.0502)
-5.46 to +4.58 Safety (mean +0.1725)
-0.79 to +7.68 Lifespan (mean +1.2327)
-1.91 to +3.29 Ideological Radicality (mean -0.0497)
-63.53 to +134.87 Defense Forces (mean +2.7719)
-2.86 to +5.5 Pacifism (mean +1.1923)
+0 to +1.77 Economic Freedom (mean +0.0036)
-3.18 to +1.31 Taxation (mean +0.2425)
-2.56 to +5.48 Freedom From Taxation (mean -0.5030)
-0.48 to +7.19 Corruption (mean +0.0088)
-0.43 to +0.08 Integrity (mean -0.0006)
-27.75 to +557.61 Authoritarianism (mean +33.3953)
-0.18 to +2.21 Employment (mean +0.1395)
-88.57 to +11.46 Public Transport (mean +1.1278)
-31.96 to +18.67 Tourism (mean +1.6197)
-0.5 to +0.25 Weaponization (mean -0.0292)
-32.39 to +3.6 Recreational Drug Use (mean -3.5761)
-1.24 to +0.21 Obesity (mean -0.5790)
-1.62 to +2.06 Secularism (mean +0.0006)
-4.21 to -0 Environmental Beauty (mean -0.0045)
-10.58 to +3.7 Charmlessness (mean -0.0812)
-3.29 to +1.91 Averageness (mean +0.0497)
-0.12 to +2.56 Human Development Index (mean +0.4132)
-3.57 to +0.53 Primitiveness (mean -0.0125)
-1.67 to +8.76 Scientific Advancement (mean +0.0170)
-1.32 to +1.35 Inclusiveness (mean -0.0023)
-563.73 to +802.94 Average Income (mean -109.5324)
-3293.1 to +284.96 Average Income of Poor (mean -51.3266)
-2611 to +38042 Average Income of Rich (mean -214.0440)
-78.55 to +525.22 Public Education (mean +3.7674)
-1.05 to +1.14 Crime (mean -0.0459)
-3.85 to +7.56 Foreign Aid (mean +0.4402)
-620.18 to +1214.74 Average Disposable Income (mean -204.7455)
-0.11 to +2.41 Patriotism (mean +0.0668)
+0 to +2.59 Food Quality (mean +0.9059)
sometimes adds policy: Compulsory Organ Harvesting
sometimes removes notability: absence of drug laws
sometimes removes notability: deadly medical pandemics
sometimes adds notability: punitive income tax rates
sometimes adds notability: restrictive gun laws
|
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
932
2025-09-12
2025-09-10
2025-01-08
2025-08-30
2025-09-09
|
2. organ donation rates are among the lowest in the region |
-10.02 to +11.3 Civil Rights (mean +1.6529)
-3.33 to +1.67 Economy (mean -0.0083)
-6.66 to -0 Political Freedom (mean -0.0141)
-2.43 to +1.15 Wealth Gaps (mean -0.0025)
-0.22 to +30.57 Death Rate (mean +2.1599)
-1.35 to +0.49 Compassion (mean -0.5227)
-16.88 to +12.44 Eco-Friendliness (mean -0.2576)
-11.3 to +10.15 Social Conservatism (mean -1.6449)
-40.5 to +24.75 Nudity (mean +3.2472)
-136.71 to +122.6 Industry: Automobile Manufacturing (mean -4.3226)
-264.73 to +103.62 Industry: Cheese Exports (mean -4.3093)
-82.32 to +112.81 Industry: Basket Weaving (mean -5.0675)
-138.64 to +159.11 Industry: Information Technology (mean -4.6656)
-2.92 to +505.44 Industry: Pizza Delivery (mean +110.7072)
-935.26 to +51.15 Industry: Trout Fishing (mean -7.4621)
-20.02 to +360.16 Industry: Arms Manufacturing (mean +32.8619)
-96.23 to +17.52 Sector: Agriculture (mean -3.8702)
-5.47 to +342.68 Industry: Beverage Sales (mean +105.2436)
-102.64 to +270.31 Industry: Timber Woodchipping (mean -3.7643)
-58.53 to +224.44 Industry: Mining (mean -3.8609)
-119.25 to +52.38 Industry: Insurance (mean -4.3945)
-88.95 to +120.78 Industry: Furniture Restoration (mean -3.8335)
-52.75 to +1071.79 Industry: Retail (mean -2.1368)
-58.53 to +96.88 Industry: Book Publishing (mean -4.7400)
-403.87 to +72.96 Industry: Gambling (mean +6.8462)
-168.02 to +307.94 Sector: Manufacturing (mean +23.4490)
-0.17 to +0.19 Government Size (mean -0.0443)
-45.02 to +13.1 Welfare (mean -2.3972)
-150.75 to +7.37 Public Healthcare (mean -80.4243)
-28.67 to +192.77 Law Enforcement (mean -1.1527)
-19.69 to +11.18 Business Subsidization (mean -0.2909)
-0.14 to -0 Religiousness (mean -0.0002)
-1.2 to +3.25 Income Equality (mean +0.0082)
-1 to +0.39 Niceness (mean -0.4433)
-4.38 to +2.32 Rudeness (mean +0.2851)
-1.59 to +5.89 Intelligence (mean +0.3148)
-4.46 to +4.76 Ignorance (mean -0.3684)
-1.64 to +0.62 Political Apathy (mean -0.0014)
-2.43 to -0 Health (mean -0.4381)
+0 to +0.48 Cheerfulness (mean +0.0007)
-7 to -0 Weather (mean -1.9717)
-0.47 to +1.09 Compliance (mean -0.1150)
-2.21 to +5.88 Safety (mean -0.3563)
-8.81 to +0.33 Lifespan (mean -0.9972)
-3.77 to +1.25 Ideological Radicality (mean +0.0186)
-127.73 to +19.96 Defense Forces (mean -2.3683)
-10.41 to +9.22 Pacifism (mean -1.9002)
-5 to +1.24 Economic Freedom (mean -0.0092)
-1.17 to +0.52 Taxation (mean -0.2298)
-1.63 to +1.89 Freedom From Taxation (mean +0.4778)
-0.02 to +2.11 Corruption (mean +0.0060)
-0.22 to +0.1 Integrity (mean -0.0007)
-847.59 to +55.31 Authoritarianism (mean -31.1636)
-1.72 to +0.29 Employment (mean -0.0861)
-23.92 to +6.65 Public Transport (mean -1.0030)
-41.29 to +58.92 Tourism (mean -4.3463)
-0.67 to +0.41 Weaponization (mean +0.0275)
-63.36 to +20.28 Recreational Drug Use (mean +2.7485)
+0 to +1.97 Obesity (mean +0.5044)
+0 to +0.05 Secularism (mean +0.0001)
-42.83 to -0 Environmental Beauty (mean -0.1486)
-0.52 to +14.4 Charmlessness (mean +0.3043)
-1.25 to +3.77 Averageness (mean -0.0186)
-2.94 to +0.2 Human Development Index (mean -0.3330)
-11.58 to -0 Primitiveness (mean -0.0260)
+0 to +3.41 Scientific Advancement (mean +0.0100)
-5.82 to +3.51 Inclusiveness (mean +0.0016)
-1943.24 to +1239.37 Average Income (mean +95.0705)
-640.08 to +2723.52 Average Income of Poor (mean +45.9568)
-26361 to +5336 Average Income of Rich (mean +199.4441)
-30.96 to +453.5 Public Education (mean -0.6807)
-2.03 to +0.54 Crime (mean +0.0924)
-15.48 to +108.34 Foreign Aid (mean -0.2663)
-1927.2 to +1104.16 Average Disposable Income (mean +190.0470)
-0.44 to +0.81 Patriotism (mean -0.0571)
-3.39 to +0.72 Food Quality (mean -0.5918)
removes policy: Compulsory Organ Harvesting
sometimes adds notability: absence of drug laws
sometimes adds notability: deadly medical pandemics
sometimes removes notability: punitive income tax rates
sometimes removes notability: restrictive gun laws
|
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
707
2025-09-08
2025-09-09
2025-01-24
2025-08-13
2025-09-09
|