#8 Nudists Demand Time in Sun

OptionResultData
points
/
Last
confirmed
1. citizens can be frequently spotted going about their business stark naked
-4.63 to +16.67 Civil Rights (mean +4.9641)
-0.75 to +0.84 Economy (mean -0.0002)
-5.33 to -0 Political Freedom (mean -0.0103)
-0.02 to +0.63 Wealth Gaps (mean +0.0009)
-0.77 to +18.68 Death Rate (mean +0.0775)
-1.36 to +1 Compassion (mean -0.0005)
-47.01 to +1.2 Eco-Friendliness (mean -1.5008)
-16.67 to +4.37 Social Conservatism (mean -4.8239)
+0 to +136 Nudity (mean +73.1378)
-75.72 to +28.14 Industry: Automobile Manufacturing (mean -2.8375)
-78.09 to +47.94 Industry: Cheese Exports (mean -4.0582)
-56.37 to +58.35 Industry: Basket Weaving (mean -4.2973)
-182.27 to +81.71 Industry: Information Technology (mean -7.2142)
-52.08 to +58.55 Industry: Pizza Delivery (mean -2.6800)
-146.49 to +14.23 Industry: Trout Fishing (mean -6.1068)
-68.91 to +208.08 Industry: Arms Manufacturing (mean -9.4664)
-58.55 to +50.61 Sector: Agriculture (mean -4.4852)
-66.8 to +58.81 Industry: Beverage Sales (mean -2.3064)
-50.89 to +64.47 Industry: Timber Woodchipping (mean -4.1316)
-105.65 to +114.39 Industry: Mining (mean -3.6827)
-105.65 to +75.23 Industry: Insurance (mean -2.9072)
-51.9 to +55.38 Industry: Furniture Restoration (mean -3.8177)
-100.36 to +50.39 Industry: Retail (mean -2.9960)
-81.88 to +80.81 Industry: Book Publishing (mean -3.3800)
-34.5 to +209.91 Industry: Gambling (mean +7.6972)
-104.18 to +287.07 Sector: Manufacturing (mean -16.5920)
-2.6 to +0.02 Government Size (mean -0.0042)
-69.33 to +25.07 Welfare (mean -3.1495)
-259.65 to +13.68 Public Healthcare (mean -3.4993)
-257.37 to +7.98 Law Enforcement (mean -4.4729)
-259.65 to +4.56 Business Subsidization (mean -2.7468)
-0.06 to +71.18 Religiousness (mean +0.1013)
-1.14 to +1.12 Income Equality (mean +0.0010)
-1.57 to +1 Niceness (mean 0)
-2.04 to +3.34 Rudeness (mean +1.1046)
-0.8 to +7.86 Intelligence (mean +0.9436)
-6.93 to +0.87 Ignorance (mean -0.8680)
-1.64 to -0 Political Apathy (mean -0.0032)
-0.3 to +0.7 Health (mean +0.0007)
+0 to +0.5 Cheerfulness (mean +0.0014)
+0 to +2 Weather (mean +0.0085)
-3.56 to +0.25 Compliance (mean -0.1337)
-3.63 to +25.32 Safety (mean -0.2703)
-1.4 to +0.79 Lifespan (mean -0.0281)
-5.56 to +2.5 Ideological Radicality (mean -0.2832)
-258.51 to +9.12 Defense Forces (mean -4.5728)
-14.32 to +23.9 Pacifism (mean -2.4107)
-0.75 to +1.25 Economic Freedom (mean +0.0004)
-0.89 to +0.05 Taxation (mean -0.1136)
-0.14 to +8.12 Freedom From Taxation (mean +0.1923)
+0 to +2.63 Corruption (mean +0.0071)
-1.74 to -0 Integrity (mean -0.0030)
-3189.84 to +45.5 Authoritarianism (mean -157.7989)
-1 to +1 Culture (mean 0)
-0.13 to +0.37 Employment (mean +0.0102)
-260.78 to +45.46 Public Transport (mean -1.9970)
-27.64 to +56.14 Tourism (mean +2.1690)
-0.09 to +0.53 Weaponization (mean +0.0434)
-4.62 to +37.57 Recreational Drug Use (mean +7.3738)
-0.19 to +0.09 Obesity (mean -0.0324)
-0.04 to +0.32 Secularism (mean +0.0004)
-14.05 to -0 Environmental Beauty (mean -0.0231)
-27.34 to +15.07 Charmlessness (mean -0.0034)
-2.5 to +5.56 Averageness (mean +0.2832)
-0.77 to +0.41 Human Development Index (mean -0.0100)
-3.29 to +5 Primitiveness (mean +0.0140)
-5 to +3.13 Scientific Advancement (mean -0.0143)
-5.82 to +2.91 Inclusiveness (mean -0.0083)
-1316.54 to +936.27 Average Income (mean +127.0941)
-994.66 to +324.05 Average Income of Poor (mean +65.6938)
-3550 to +8507 Average Income of Rich (mean +258.2863)
-256.24 to +19.38 Public Education (mean -4.4534)
-0.02 to +1.4 Crime (mean +0.0895)
-49.67 to +1.14 Foreign Aid (mean -0.8866)
-573.75 to +998.25 Average Disposable Income (mean +139.2939)
-0.73 to +0.71 Patriotism (mean -0.1420)
-0.62 to +0.91 Food Quality (mean +0.0009)
removes policy: Prudism
sometimes adds notability: absence of drug laws
sometimes removes notability: punitive income tax rates
sometimes removes notability: restrictive gun laws
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
702
2025-06-16
2024-06-12
2025-05-02
2025-06-16
2. public nudity is compulsory
-17.78 to +4.44 Civil Rights (mean -5.3055)
-0.67 to +1.6 Economy (mean +0.0026)
-0.29 to +3.95 Political Freedom (mean +0.0284)
-0.04 to +0.81 Wealth Gaps (mean +0.0030)
+0 to +10.83 Death Rate (mean +0.5201)
-0.51 to -0 Compassion (mean -0.0021)
-21.19 to +91.15 Eco-Friendliness (mean +14.9670)
-3.33 to +18.25 Social Conservatism (mean +4.9522)
+0 to +1200 Nudity (mean +1120.8110)
-175.34 to +65.52 Industry: Automobile Manufacturing (mean -38.9883)
-182.72 to +83.44 Industry: Cheese Exports (mean -37.0776)
-234.26 to +103.55 Industry: Basket Weaving (mean -40.2184)
-216.89 to +223 Industry: Information Technology (mean -33.5898)
-271.39 to +447.73 Industry: Pizza Delivery (mean +96.8431)
-4782.45 to +426.87 Industry: Trout Fishing (mean -26.3664)
-283.13 to +199.39 Industry: Arms Manufacturing (mean -36.6119)
-286.68 to +92.79 Sector: Agriculture (mean -39.7698)
-244.49 to +163.28 Industry: Beverage Sales (mean +10.9477)
-174.93 to +102.85 Industry: Timber Woodchipping (mean -38.2946)
-211.84 to +2824.14 Industry: Mining (mean -25.0345)
-253.95 to +165.9 Industry: Insurance (mean +10.4604)
-251.09 to +106.87 Industry: Furniture Restoration (mean -38.7753)
-1263.38 to -0 Industry: Retail (mean -391.3800)
-290.43 to +149.69 Industry: Book Publishing (mean -34.0509)
-490.9 to +74.85 Industry: Gambling (mean -47.2223)
-493.69 to +126.01 Sector: Manufacturing (mean -115.3988)
-73.01 to +106.4 Welfare (mean +23.7859)
-51.81 to +141.78 Public Healthcare (mean +30.8613)
-35.33 to +215.34 Law Enforcement (mean +46.4459)
-16.49 to +236.99 Business Subsidization (mean +23.8766)
-2.06 to +3.34 Income Equality (mean +0.0055)
-1 to -0 Niceness (mean -0.5004)
-0.69 to +5.71 Rudeness (mean +0.0260)
-4.71 to +1.71 Intelligence (mean -1.0739)
-2.5 to +6.74 Ignorance (mean +1.2541)
-1 to -0 Health (mean -0.3401)
-0.5 to -0 Cheerfulness (mean -0.4695)
-22 to -0 Weather (mean -2.0650)
-0.25 to +0.73 Compliance (mean +0.1298)
-1.18 to +3.89 Safety (mean +0.3809)
-1.18 to -0 Lifespan (mean -0.3302)
-6.09 to +3.96 Ideological Radicality (mean +0.2400)
-35.33 to +182.3 Defense Forces (mean +45.0213)
-2.92 to +16.21 Pacifism (mean +3.0234)
-0.67 to +2.4 Economic Freedom (mean +0.0061)
-0.13 to +4.36 Taxation (mean +1.1484)
-3.63 to +1 Freedom From Taxation (mean -1.3872)
-2.7 to +0.25 Corruption (mean -0.0138)
-0.02 to +0.2 Integrity (mean +0.0016)
-154.38 to +1087.43 Authoritarianism (mean +174.9689)
-3.07 to +0.33 Employment (mean -0.2778)
-32.97 to +85.15 Public Transport (mean +20.5408)
-160.2 to +43.65 Tourism (mean -17.1902)
-0.91 to +0.02 Weaponization (mean -0.0325)
-88.49 to +4.86 Recreational Drug Use (mean -7.9157)
+0 to +2.69 Obesity (mean +0.2832)
-322 to +2.08 Environmental Beauty (mean -0.1954)
-5.44 to +65.3 Charmlessness (mean +1.4425)
-3.96 to +6.09 Averageness (mean -0.2400)
-0.53 to +0.46 Human Development Index (mean -0.1083)
-11.53 to +4.78 Primitiveness (mean -0.0343)
-19.32 to -0 Scientific Advancement (mean -2.0523)
-6.47 to -0 Inclusiveness (mean -0.0274)
-2718.37 to -0 Average Income (mean -1054.5500)
-2237.61 to -0 Average Income of Poor (mean -541.8373)
-10806 to +1836 Average Income of Rich (mean -2147.3659)
-77.71 to +150.49 Public Education (mean +33.5775)
-0.69 to +0.18 Crime (mean -0.0990)
-30.61 to +52.59 Foreign Aid (mean +7.4850)
-3415.35 to +1.95 Average Disposable Income (mean -1172.7543)
-0.22 to +1.22 Patriotism (mean +0.1669)
-4.68 to -0 Food Quality (mean -0.4160)
adds policy: Nudism
removes policy: Prudism
sometimes removes notability: barren, inhospitable landscape
sometimes adds notability: deadly medical pandemics
adds notability: enforced nudity
sometimes adds notability: hatred of cheese
sometimes adds notability: punitive income tax rates
sometimes adds notability: restrictive gun laws
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
246
2025-06-17
2025-06-13
2024-07-18
2023-12-23
2025-06-17
2025-05-10
2025-04-02
2025-06-06
3. nudity is frowned upon
-10.61 to +5.37 Civil Rights (mean -1.6278)
-2.16 to +14.89 Economy (mean +0.0131)
+0 to +10.47 Political Freedom (mean +0.0093)
-0.91 to +5.65 Wealth Gaps (mean +0.0032)
-3.57 to +1.52 Death Rate (mean -0.0188)
-1.35 to +0.81 Compassion (mean -0.0007)
-3.75 to +193.4 Eco-Friendliness (mean +0.2668)
-4.03 to +11.58 Social Conservatism (mean +1.6728)
-81.25 to +4.5 Nudity (mean -23.1617)
-121.9 to +1483.35 Industry: Automobile Manufacturing (mean +1.3263)
-155.04 to +245.38 Industry: Cheese Exports (mean +0.1788)
-137.96 to +402.36 Industry: Basket Weaving (mean +0.4511)
-159.63 to +513.03 Industry: Information Technology (mean +0.2545)
-85.58 to +227.49 Industry: Pizza Delivery (mean +0.1947)
-276.11 to +541.82 Industry: Trout Fishing (mean +0.3491)
-95.55 to +320.72 Industry: Arms Manufacturing (mean +0.5680)
-1184.61 to +395.81 Sector: Agriculture (mean -0.9563)
-15.7 to +94.98 Industry: Beverage Sales (mean +0.1196)
-15.4 to +62.12 Industry: Timber Woodchipping (mean +0.0983)
-72.11 to +87.67 Industry: Mining (mean +0.0841)
-133.58 to +56.73 Industry: Insurance (mean -0.0074)
-11.57 to +187.17 Industry: Furniture Restoration (mean +0.3572)
-27.05 to +283.28 Industry: Retail (mean +0.4034)
-255.94 to +108.27 Industry: Book Publishing (mean -0.0390)
-85.68 to +1582.29 Industry: Gambling (mean -3.1781)
-355.42 to +2206.42 Sector: Manufacturing (mean +2.3469)
-1.92 to +0.23 Government Size (mean -0.0010)
-329.2 to +146.03 Welfare (mean +0.0127)
-270.98 to +115.28 Public Healthcare (mean +0.0430)
-262.68 to +294.19 Law Enforcement (mean +0.4590)
-272.64 to +138.88 Business Subsidization (mean -0.2764)
-0.04 to +0.81 Religiousness (mean +0.0006)
-21.43 to +1.19 Income Equality (mean -0.0174)
-1.57 to +0.78 Niceness (mean -0.0008)
-3.69 to +4.41 Rudeness (mean -1.2300)
-2.02 to +1.58 Intelligence (mean -0.3138)
-1.13 to +4.02 Ignorance (mean +0.3610)
-2.2 to +0.64 Political Apathy (mean -0.0015)
+0 to +1 Health (mean +0.0007)
-6 to +2 Weather (mean -0.0029)
-3.15 to +1.66 Compliance (mean +0.0470)
-11.48 to +11.45 Safety (mean +0.1701)
-1.11 to +0.59 Lifespan (mean +0.0084)
-4.78 to +3.24 Ideological Radicality (mean -0.2104)
-264.34 to +121.08 Defense Forces (mean +0.1379)
-4.87 to +20.38 Pacifism (mean +1.1447)
-1.66 to +12.33 Economic Freedom (mean +0.0093)
-5 to +1.61 Taxation (mean +0.0017)
-2.07 to +8.08 Freedom From Taxation (mean +0.0034)
-0.4 to +6.95 Corruption (mean +0.0058)
-0.99 to +0.11 Integrity (mean -0.0011)
-726.45 to +343.35 Authoritarianism (mean +21.1246)
-1 to -0 Culture (mean -0.0007)
-0.3 to +3.82 Employment (mean +0.0028)
-275.97 to +76.85 Public Transport (mean -0.0056)
-84.69 to +70.33 Tourism (mean +2.6834)
-0.48 to +0.37 Weaponization (mean -0.0219)
-41.64 to +8.04 Recreational Drug Use (mean -2.6870)
-0.14 to +1.12 Obesity (mean +0.0008)
-3.68 to +0.29 Secularism (mean -0.0025)
-52.04 to +52.65 Environmental Beauty (mean -0.0545)
-17.2 to +11.02 Charmlessness (mean -0.1004)
-3.24 to +4.78 Averageness (mean +0.2104)
-0.74 to +2.81 Human Development Index (mean +0.0049)
-1.03 to +5 Primitiveness (mean +0.0073)
-5 to +1.18 Scientific Advancement (mean -0.0066)
-2.46 to +6.92 Inclusiveness (mean +0.0101)
-1212.83 to +8133.36 Average Income (mean +1.4909)
-7584.91 to +1114.57 Average Income of Poor (mean -7.0636)
-7106 to +62282 Average Income of Rich (mean +28.0791)
-275.97 to +335.49 Public Education (mean +0.3628)
-3.26 to +1.79 Crime (mean -0.0416)
-2.83 to +39.18 Foreign Aid (mean +0.0794)
-1215.21 to +7689.93 Average Disposable Income (mean -0.3620)
-1.25 to +1.12 Patriotism (mean +0.0603)
-0.75 to +3.46 Food Quality (mean +0.0055)
sometimes removes notability: absence of drug laws
sometimes adds notability: restrictive gun laws
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
1365
2025-02-07
2025-05-20

Back